Flagright is a global leader in AI-native transaction monitoring and AML compliance solutions, enabling financial institutions to centralize detection, investigate and report suspicious activity, streamline regulatory workflows, and strengthen financial crime controls. Trusted by financial institutions in 30+ countries, Flagright helps reduce false positives by 93% and lower compliance costs by 80%, thereby setting the modern standard for financial crime compliance.
| Products and Services | Description |
|---|---|
| Transaction Monitoring | Monitor transactions, build & configure rules in minutes, and detect suspicious activity with a no-code, customizable transaction monitoring system. |
| Case Management | Automated case management for streamlined investigations. |
| AML Screening | Screen individuals and entities against watchlists using thrid-party data and APIs to block illicit transactions. |
| AI Forensics | Specialized AI agents built to tackle key AML compliance and fraud challenges. https://www.flagright.com/ai-forensics
|
| Risk Scoring | Automate risk scoring for individuals, merchants, and transactions. Combine onboarding & behavioural risk using Flagright's dynamic risk engine. |
The Festival
Get Involved
Global Platforms